🏰 Family War Tracker
Track map war slots, owner/family, and daily challenge checklist per slot
🗺️ 2. Cronus
2 map war slots for this map
| Slot | Territory | Owner | Family | Owner Days | Challenged Today | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | HolyCronus | ParaDewata | - | 9 days | — | ||
| 2 | EvilCronus | Negasonic | HedgeHog | 13 days | — |
🗺️ 3. Icy
3 map war slots for this map
| Slot | Territory | Owner | Family | Owner Days | Challenged Today | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | HolyIcyland | Genji | - | 9 days | — | ||
| 2 | - | Ranata | - | 9 days | — | ||
| 3 | Genji | - | - | 9 days | — |
🗺️ 4. Island
4 map war slots for this map
| Slot | Territory | Owner | Family | Owner Days | Challenged Today | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Water island | Minato | - | 9 days | — | ||
| 2 | Fire Island | - | 9 days | — | |||
| 3 | Rolex | Wind Island | - | 9 days | — | ||
| 4 | Land Island | Banana | - | 9 days | — |
🗺️ 5. DM
5 map war slots for this map
| Slot | Territory | Owner | Family | Owner Days | Challenged Today | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Thundermarch | Yoe | Star war | 9 days | — | ||
| 2 | Watermarch | Ultraman | Ultraman | 9 days | — | ||
| 3 | WindMarch | SW | SW | 9 days | — | ||
| 4 | Earth March | SW | SW | 9 days | — | ||
| 5 | Firemarch | SW | SW | 9 days | — |
🗺️ 6. Gobi
6 map war slots for this map
| Slot | Territory | Owner | Family | Owner Days | Challenged Today | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Fire Desert | ?? | Ex_WiNner | 39 days | — | ||
| 2 | Earth Desert | ?? | Gred-1 | 34 days | — | ||
| 3 | water desert | xxx | - | 9 days | — | ||
| 4 | wind desert | Slayer | InsideOut | 9 days | — | ||
| 5 | Holy Desert | Eztadoir | TopTable | 9 days | — | ||
| 6 | Evil Desert | SW | Exwinner | 9 days | — |
🏰 Save Family War Slot